
Jul 02, 2025 EOD
PNGS Gargi Fashion Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 543709 | NSE Symbol: | - | P/E(TTM): | 31.64 |
ISIN Demat: | INE0NT601018 | Div & Yield%: | 0.00 | EPS(TTM): | 27.81 |
Book Value(₹): | 96.24 | Market Cap(₹Cr.): | 911.49 | Face Value(₹): | 10.00 |
PNGS Gargi Fashion Jewellery Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 543709 | |
NSE Symbol: | - | |
P/E(TTM): | 31.64 | |
ISIN Demat: | INE0NT601018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 27.81 | |
Book Value(₹): | 96.24 | |
Market Cap(₹Cr.): | 911.49 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
886.00
|
N.A
|
Prev Close(₹) |
880.00
|
N.A
|
Volume |
9250
|
N.A
|
Today's Range(₹) |
918.95 - 885.00
|
N.A
|
52-Week Range(₹) |
1,516.75 - 885.00
|
N.A
|
Buy(Size) |
895.10 (x 125)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|